Pantsville Brewing Company
After ensuring a steady supply of pants, Steve's thoughts turned toward beer.
Extraordinary Boxers
Specifics
General Information
| Method: | Partial Mash |
| An ordinary with the addition of Anise Hyssop from the backyard garden. |
Recipe
| Extracts | ||||||||||||||
| 3.00 pounds | DME - Light | 42.9% of grist | ||||||||||||
| 3.00 pounds | Total Extract Weight | 42.9% of grist | ||||||||||||
| Grains | ||||||||||||||
| 3.00 pounds | 42.9% of grist | |||||||||||||
| 1.00 pounds | 14.3% of grist | |||||||||||||
| 4.00 pounds | Total Grain Weight | 57.1% of grist | ||||||||||||
| Hops | ||||||||||||||
| 0.50 ounces |
Fuggle
Fuggle
Type: Bittering Use: Boil |
2 AAUs | ||||||||||||
| 0.25 ounces |
Amarillo
Amarillo
Type: Bittering Use: Boil |
1.9 AAUs | ||||||||||||
| 0.50 ounces | Cascade
Cascade
Type: Aroma Use: Boil |
2.5 AAUs | ||||||||||||
| 1.25 ounces | Total Hop Weight | 6.4 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP002 English Ale Yeast — Liquid — one vial | ||||||||||||||
Mash
|
|
||||||||
|
|||||||||
Procedure
|
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |



