Pantsville Brewing Company
After ensuring a steady supply of pants, Steve's thoughts turned toward beer.
Jumped Up Jammies II
Specifics
|
|
||||||||||||||||||||||||||||||||||
General Information
| Method: | Extract |
| Round Two of Jumped Up Jammies |
Recipe
| Extracts | ||||||||||||||
| 1.00 pounds | DME - Light | 85.5% of grist | ||||||||||||
| 1.00 pounds | Total Extract Weight | 85.5% of grist | ||||||||||||
| Grains | ||||||||||||||
| 0.17 pounds | 14.5% of grist | |||||||||||||
| 0.17 pounds | Total Grain Weight | 14.5% of grist | ||||||||||||
| Adjuncts | ||||||||||||||
| 1.00 pounds | Honey (Clover) | |||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 0.25 lb | Lactose @ 15 minutes (Boil) | |||||||||||||
| 0.5 oz | Juniper Berries @ 0 minutes (Boil) | |||||||||||||
| 0.75 tsp | Yeast Nutruent/DAP @ 0 minutes (Primary) | |||||||||||||
| 1 oz | Ginger @ 15 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 0.50 ounces |
Cascade
Cascade
Type: Bittering Use: Boil |
3 AAUs | ||||||||||||
| 0.75 ounces | Total Hop Weight | 4 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP007 Dry English Ale Yeast — Liquid — one half of one vial | ||||||||||||||
Procedure
|
Special Procedures
Juniper Berries
|
Fermentation
| Primary: | 13 days @ 66° F |
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |



