Pantsville Brewing Company
After ensuring a steady supply of pants, Steve's thoughts turned toward beer.
Panama Hat Gingered Ale II
Specifics
|
|
||||||||||||||||||||||||||||||||||||||
General Information
| Method: | Extract |
| A half batch of the Panama Hat Gingered Ale Recipe with the addition of coriander. |
Comments
| 2009-09-07: Tastes pretty good so far. The ginger flavor is much more intense in this batch. I wonder if the coriander is responsible for that? |
Recipe
| Extracts | ||||||||||||||
| 1.00 pounds | DME - Light | 85.5% of grist | ||||||||||||
| 1.00 pounds | Total Extract Weight | 85.5% of grist | ||||||||||||
| Grains | ||||||||||||||
| 0.17 pounds | 14.5% of grist | |||||||||||||
| 0.17 pounds | Total Grain Weight | 14.5% of grist | ||||||||||||
| Adjuncts | ||||||||||||||
| 1.00 pounds | Honey (Clover) | |||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 0.25 lb | Lactose @ 15 minutes (Boil) | |||||||||||||
| 0.75 tsp | Yeast Nutrient/DAP @ 0 minutes (Primary) | |||||||||||||
| 1 oz | Ginger @ 15 minutes (Boil) | |||||||||||||
| 0.25 oz | Coriander @ 15 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 0.50 ounces |
Cascade
Cascade
Type: Bittering Use: Boil |
3 AAUs | ||||||||||||
| 0.75 ounces | Total Hop Weight | 4 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP007 Dry English Ale Yeast — Liquid — one half of one vial | ||||||||||||||
Procedure
|
Fermentation
| Primary: | 13 days @ 66° F |
| Secondary: | 145 days @ 70° F |
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |



