|
|
||||||||||||||||||||||||||||||||||||||
| Method: | Extract |
| Cost: | $50.00 |
This is the Brewers' Best Holiday Ale kit with the spice profile modified and some boiled honey added. My wife suggested something that matched the way Lebkuchen are done would be tasty for the season. Spice Mixture:
|
Sweet holy crap! We might be geniuses. The wort of this beer tastes like liquid lebkuchen. I am drinking the entire tasting container of it, that's how good it is. 2009-01-10: As I mentioned on my blog, this tastes like spicy Christmas cookies and Grandpa's flask. I am patient.. I am patient... 2009-04-04: A little more of grandpa's flask is evident after sitting for 74 days. After you get used to the alcohol flavor, the flavor is still there, perhaps with a bit more molasses character. 2009-05-01: This went over well at the homebrew club meeting a week or so ago. I am trying it myself for the first time tonight. The alcohol has mellowed quite a bit, but there is a little hop bitterness and a slight astringency in the flavor. I think both of these will mellow with time, so it might end up in the Ohio State homebrew competition. I am quite impressed with this beer. |
| Extracts | ||||||||||||||
| 6.60 pounds | LME - Light | 62.3% of grist | ||||||||||||
| 2.00 pounds | DME - Light | 18.9% of grist | ||||||||||||
| 8.60 pounds | Total Extract Weight | 81.1% of grist | ||||||||||||
| Grains | ||||||||||||||
| 1.50 pounds | 14.2% of grist | |||||||||||||
| 0.25 pounds | 2.4% of grist | |||||||||||||
| 0.25 pounds | 2.4% of grist | |||||||||||||
| 2.00 pounds | Total Grain Weight | 18.9% of grist | ||||||||||||
| Adjuncts | ||||||||||||||
| 1.13 pounds | Honey (Clover) | |||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| see notes | Spice Mixture @ 15 minutes (Boil) | |||||||||||||
| 1 tsp | Irish Moss @ 15 minutes (Boil) | |||||||||||||
| 3 Tbsp | Yeast Nutruent @ 15 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 1.50 ounces | 12 AAUs | |||||||||||||
| 1.00 ounces |
Williamette
Williamette
Type: Aroma Use: Boil |
4.6 AAUs | ||||||||||||
| 2.50 ounces | Total Hop Weight | 16.6 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP001 California Ale — Liquid — 8 oz from starter | ||||||||||||||
|
Starter:
Boil the Honey:
|
| Primary: | 16 days @ 70° F |
| Secondary: | 74 days @ 50° F |
| 0 Reviews | Submit a Review | Refresh Page |



