Pantsville Brewing Company
After ensuring a steady supply of pants, Steve's thoughts turned toward beer.
Garden Variety Trousers
Specifics
|
|
||||||||||||||||||||||||||||||||||||||
General Information
| Method: | Extract |
Recipe
| Extracts | ||||||||||||||
| 1.00 pounds | DME - Extra Light | 85.5% of grist | ||||||||||||
| 1.00 pounds | Total Extract Weight | 85.5% of grist | ||||||||||||
| Grains | ||||||||||||||
| 0.17 pounds | 14.5% of grist | |||||||||||||
| 0.17 pounds | Total Grain Weight | 14.5% of grist | ||||||||||||
| Adjuncts | ||||||||||||||
| 1.00 pounds | Honey (Clover) | |||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 0.25 lb | Lactose @ 40 minutes (Boil) | |||||||||||||
| 12 pcs | Bay Leaves @ 0 minutes (Boil) | |||||||||||||
| 1/2 tsp | Marjoram @ 0 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 0.20 ounces |
Cascade
Cascade
Type: Bittering Use: Boil |
1.5 AAUs | ||||||||||||
| 0.20 ounces | Total Hop Weight | 1.5 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP029 German Kölsch Yeast — Liquid — One Vial | ||||||||||||||
Fermentation
| Primary: | 10 days @ 72° F |
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |



