Pantsville Brewing Company
After ensuring a steady supply of pants, Steve's thoughts turned toward beer.
Dungaree Dunkel
Specifics
|
|
||||||||||||||||||||||||||||||||||||
General Information
| Method: | Partial Mash |
| Cost: | $45.00 |
Based on Charlie Papazian's Heaven's Orbit Dunkel, this is actually a dunkelweizen rather than 100% barley. Once again, the one pound of Amber DME is actually Wheat DME. I saved the yeast from the primary for either another fermentation or perhaps some bread baking. |
Comments
Even after the craziness that ensued getting the wort into the carboy, this beer is quite good so far. A little of the banana flavor from the hefe yeast, plus a great dark malt flavor behind it. This beer fermented all the way down to 1.008, leaving it a little more aqueous than I would prefer. The flavor is good, but I wish there were more of it. More malt next time perhaps? |
Recipe
| Extracts | ||||||||||||||
| 3.30 pounds | LME - Amber | 37.5% of grist | ||||||||||||
| 1.00 pounds | DME - Amber | 11.4% of grist | ||||||||||||
| 0.50 pounds | DME - Extra Light | 5.7% of grist | ||||||||||||
| 4.80 pounds | Total Extract Weight | 54.5% of grist | ||||||||||||
| Grains | ||||||||||||||
| 2.00 pounds | 22.7% of grist | |||||||||||||
| 1.00 pounds | 11.4% of grist | |||||||||||||
| 1.00 pounds | 11.4% of grist | |||||||||||||
| 4.00 pounds | Total Grain Weight | 45.5% of grist | ||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 1 tsp | Irish Moss @ 10 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 1.00 ounces | 5.8 AAUs | |||||||||||||
| 0.25 ounces |
Liberty
Liberty
Type: Aroma Use: Boil |
1.1 AAUs | ||||||||||||
| 1.25 ounces | Total Hop Weight | 6.9 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| Wyeast and Alan's Fermenter Alan's Hefe Starter — Liquid — approximately one pint | ||||||||||||||
Mash
|
|
||||||||||||
|
|||||||||||||
Procedure
|
Fermentation
| Primary: | 13 days @ 70° F |
| Secondary: | 6 days @ 72° F |
Tasting Reviews
| 1 Review | Submit a Review | Refresh Page |
| 45-50 = Outstanding | 30-37 = Very Good | 14-20 = Fair |
| 38-44 = Excellent | 21-29 = Good | 00-13 = Problematic |
Review by
| Aroma: | 1 out of 12 | |
| Appearance: | 1 out of 3 | |
| Flavor: | 1 out of 20 | |
| Mouthfeel: | 1 out of 5 | |
| Overall Impression: | 1 out of 10 | |
| Cumulative Score: | 5 out of 50 | Problematic |



