Pantsville Brewing Company
After ensuring a steady supply of pants, Steve's thoughts turned toward beer.
Corduroy Porter
Specifics
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
General Information
| Method: | Extract |
| Cost: | $40.00 |
| This brew is based on the Robust Porter kit, but because I had some of the ingredients already, I winged it a little. It was brewed on the stovetop in my kitchen as all of my beers to date have been. |
Comments
I racked this to secondary on March 6th. The initial taste is good, but there was a fair amount of sediment in my sample as well. It will settle out over the next week before bottling. I'm getting quite a bit of caramel flavor in the tasting I did as I bottled. The mild roasted flavor comes through after a couple sips. |
Recipe
| Extracts | ||||||||||||||
| 6.60 pounds | LME - Amber | 86.8% of grist | ||||||||||||
| 6.60 pounds | Total Extract Weight | 86.8% of grist | ||||||||||||
| Grains | ||||||||||||||
| 0.50 pounds | 6.6% of grist | |||||||||||||
| 0.25 pounds | 3.3% of grist | |||||||||||||
| 0.25 pounds | 3.3% of grist | |||||||||||||
| 1.00 pounds | Total Grain Weight | 13.2% of grist | ||||||||||||
| Miscellaneous Ingredients (Non-Fermentable) | ||||||||||||||
| 1 tsp | Irish Moss @ 10 minutes (Boil) | |||||||||||||
| Hops | ||||||||||||||
| 1.00 ounces | 7.9 AAUs | |||||||||||||
| 0.50 ounces |
Williamette
Williamette
Type: Aroma Use: Boil |
2.3 AAUs | ||||||||||||
| 1.50 ounces | Total Hop Weight | 10.2 AAUs | ||||||||||||
| Yeast | ||||||||||||||
| White Labs WLP002 English Ale Yeast — Liquid — one vial | ||||||||||||||
Procedure
|
Fermentation
| Primary: | 11 days @ 60° F |
| Secondary: | 10 days @ 60° F |
Tasting Reviews
| 0 Reviews | Submit a Review | Refresh Page |



